We are trusted, we are reliable
Our logistics businesses move today’s products for tomorrow’s possibilities.
We own and operate a fleet of fully pressurised,semi-refrigerated and ethylene capable gas carriers, providing seaborne services for the transportation of liquified petroleum gas (LPG), petrochemicals and other speciality gases.Epic Shipping Fleetsin numbers
At ports around the world, Epic Shipping is dedicated to deliver the safe, reliable, and efficient storage of essential products for everyday life.
-
29
Total number of Vessels
-
19
Fully Pressurized
-
2
Semi-refrigerated
-
8
Ethylene Capable
S/N
|
Vessel Name
|
cbm
|
Type
|
Built
|
Yard
|
Flag
|
---|---|---|---|---|---|---|
1 | Epic Breeze | 7,500 | Pressurised | 2020 | Kyokuyo | Malta |
2 | Epic Sardinia | 11,000 | Pressurised | 2017 | Kyokuyo | Singapore |
3 | Epic Salina | 11,000 | Pressurised | 2017 | Kyokuyo | Singapore |
4 | Epic Baluan | 7,500 | Pressurised | 2017 | Sasaki | Singapore |
5 | Epic Shikoku | 11,000 | Pressurised | 2016 | Kyokuyo | Singapore |
6 | Epic Sentosa | 11,000 | Pressurised | 2016 | Kyokuyo | Singapore |
7 | Epic Samos | 11,000 | Pressurised | 2016 | Kyokuyo | Singapore |
8 | Epic Borinquen | 7,500 | Pressurised | 2016 | Sasaki | Singapore |
9 | Epic Bonaire | 7,500 | Pressurised | 2016 | Sasaki | Singapore |
10 | Epic Susui | 11,000 | Pressurised | 2015 | Sasaki | Singapore |
11 | Epic Susak | 11,000 | Pressurised | 2015 | Sasaki | Singapore |
12 | Epic Sunter | 11,000 | Pressurised | 2015 | Kyokuyo | Singapore |
13 | Epic Sula | 11,000 | Pressurised | 2015 | Kyokuyo | Singapore |
14 | Epic Sicily | 11,000 | Pressurised | 2015 | Sasaki | Singapore |
15 | Gas Diamond | 9,102 | Semi-ref. | 2012 | STX Shipbuilding | Liberia |
16 | Epic Beata | 7,500 | Pressurised | 2011 | Murakami Hide | Malta |
17 | Titan Unikum | 12,022 | Ethylene/Semi-ref. | 2011 | Dingheng Jiangsu Shipbuilding | Cyprus |
18 | Epic Borneo | 7,200 | Pressurised | 2010 | Kyokuyo | Malta |
19 | Epic Bali | 7,200 | Pressurised | 2010 | Kyokuyo | Singapore |
20 | Gas Trust | 9,108 | Ethylene/Semi-ref. | 2010 | STX Shipbuilding | Liberia |
21 | Leonora Kosan | 8,049 | Ethylene/Semi-ref. | 2009 | Sekwang Heavy Indus. | Singapore |
22 | Epic Boracay | 7,500 | Pressurised | 2009 | Murakami Hide | Singapore |
23 | Kathrine Kosan | 10,034 | Ethylene/Semi-ref. | 2008 | Sekwang Heavy Indus. | Singapore |
24 | Kamilla Kosan | 10,038 | Ethylene/Semi-ref. | 2008 | Sekwang Heavy Indus. | Singapore |
25 | Epic Manhattan | 9,500 | Pressurised | 2007 | Miura | Singapore |
26 | Epic Madeira | 9,500 | Pressurised | 2006 | Miura | Singapore |
27 | Epic Burano | 7,500 | Pressurised | 2002 | Watanabe | Singapore |
28 | Epic Bolivar | 7,500 | Pressurised | 2002 | Shin Kurushima | Singapore |
39 | Epic Bermuda | 7,200 | Pressurised | 2001 | Murakami Hide | Malta |
Towards Zero-Carbon Shipping with Ammonia
Paving the way for Ammonia-powered vessels
Ammonia has been identified as one of the leading potential zero emission fuels as it can be produced from renewable electricity and is already produced in large quantities in the Nordic countries. However, ammonia-powered vessels present a number of challenges from the technical, safety, fuel supply and commercial viability fronts – all of which must be overcome before the promise of ships running safely on green ammonia can become a reality.
The Nordic Green Ammonia Powered Ships (NoGAPS) project aims to pave the way for ammonia-powered vessels first in the Nordic region, and globally.